- Foothills District Home
- Flyers and Handouts
- News and Events
- Foothills Units
- Join Scouting
- Popcorn
- Camping
- Advancement
- Roundtable
- Training
- Commissioners
- Health and Safety
- Religious Awards
- International
- Order of The Arrow
- District Committee
- Friends of Foothills
- Scouting Forms
- SWC
- About Foothills District
- Contact Us
Foothills District Venture Crews
The Venture Crews of the Foothills District are listed below. Click on the Crew number for more information about the Crew. You may also view a map of all Foothills Venture Crews.
| Crew Number | Meeting Place | ZIP Code |
|---|---|---|
| Crew 29 | American Legion #29 | 30060 |
| Crew 50 | LDS Woodstock Ward/Marietta East Stake | |
| Crew 111 | LDS Sandy Plans Ward/Marietta East Stake | 30066 |
| Crew 173 | St. Andrew UMC | 30062 |
| Crew 252 | Marietta First Presbyterian Church | 30060 |
| Crew 277 | Marietta First United Methodist Church | 30064 |
| Crew 281 | Noonday Christian Academy | 30066 |
| Crew 445 | LDS Shallowford Ward/Marietta East Stake | 30066 |
| Crew 573 | ||
| Crew 795 | Mt. Zion United Methodist Church | 30062 |
| Crew 797 | St Peter & St Paul Episcopal | 30062 |
| Crew 955 | Johnson Ferry Baptist Church | 30068 |
| Crew 999 | Johnson Ferry Baptist Church | 30068 |
| Crew 1776 | St. Ann's Catholic Church | 30062 |
| Crew 1940 | Covenant Prebyterian Church | 30066 |
| Crew 9214 |

